Remember Join us for Charity Day this Saturday!
🎟️ Raffle – prizes welcome
🏆 Cole Hamilton Silver Salver – balloted mixed triples (2 tokens or £6)
🕷️ Spider after the main games – bring entry cash
☕ Afternoon Tea – home baking appreciated
❤️ Supporting The Wayside Club (est. 1932)
The Teams have been drawn, and these are listed below. The rules will be as posted on the notice board.
| Red Teams | Players |
|---|---|
| Red 1 | J. Monks, J. Fletcher, J. Shedden |
| Red 2 | C. Currie, M. Taylor, E. Monks |
| Red 3 | B. Barrie, C. Wager, P. Fraser |
| Red 4 | B. Gardner, F. Hancock, A. Duffield |
| Red 5 | S. Dunbar, P. Stromberg, D. BrownTh |
| Blue Teams | Players |
|---|---|
| Blue 1 | A. Orr, C. Greig, D. Taylor |
| Blue 2 | A. MacAllister, M. Love, J. Trinder |
| Blue 3 | M. Stromberg, M. Fraser, J. Campbell |
| Blue 4 | S. Baillie, G. Wager, R. Cant |
| Blue 5 | G. Rae, G. Creighton, M. Orr |
| 🟡 Reserves: S Wilkie, C. Blaikie |